Ferrari LaFerrari vs McLaren P1: the stats and specs battle
Arch rivals Ferrari and McLaren have both revealed their new hypercars at the 2013 Geneva motor show today. Both produce over 900bhp and 650lb ft, hit 62mph in under three seconds, top 217mph, and cost nearly £1m. When we drive both cars in the coming months their different characters will no doubt be revealed, but for now here's how the pair match up head-to-head...
Ferrari LaFerrari | McLaren P1 | |
PRICE | £1m | £866,000 |
PRODUCTION RUN | 499 | 375 |
ENGINE | 6262cc 48v V12 with HY-KERS | 3799cc 32v twin-turbo V8 hybrid |
POWER | 789bhp @ 9000rpm | 727bhp @ 7500rpm |
TORQUE | 516lb ft @ 6750rpm | 531lb ft @ 4000rpm |
MAX. REVS | 9250rpm | n/a |
ELECTRIC MOTOR | 161bhp and 199lb ft | 177bhp and 192lb ft |
COMBINED POWER | 950bhp | 903bhp |
COMBINED TORQUE | over 664lb ft | 664lb ft |
LAYOUT | Mid-engined | Mid-engined |
GEARBOX | Seven-speed F1 dual-clutch | Seven-speed SSG dual-clutch |
DRY WEIGHT | 1255kg (est) | 1395kg |
0-62MPH | sub-3.0sec | sub-3.0sec |
0-124MPH | sub-7.0sec | sub-7.0sec |
0-186MPH | 15sec | sub-17.0sec |
TOP SPEED | 219mph+ | 217mph (electronically limited) |
CO2 EMISSIONS | 330g/km | sub-200g/km |
EV RANGE | n/a | over 6 miles |
LENGTH/WIDTH/HEIGHT | 4702/1992/1116mm | 4588/1946/1188mm (1138mm Race) |
WHEELBASE | 2650mm | 2670mm |
BRAKES | Brembo carbon-ceramic (398mm fr; 380mm r) | Akebono carbon-ceramic |
No comments:
Post a Comment